1
/
of
4
Subliminator
Men's Blue Stingray Pattern Short Sleeve Button-Down Shirt | Coastal Beach Shirt
Men's Blue Stingray Pattern Short Sleeve Button-Down Shirt | Coastal Beach Shirt
Regular price
$49.99 USD
Regular price
Sale price
$49.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
This men's short sleeve button-down shirt features an all-over blue stingray pattern inspired by life on the water. Made from lightweight, breathable stretch fabric, it's designed to keep you comfortable whether you're heading to the beach, exploring the boardwalk, enjoying a boat day, or meeting friends for dinner after a day outdoors.
The modern spread collar and relaxed fit create an easygoing look that's polished enough for vacations, waterfront restaurants, and everyday coastal living.
- Fabric type: 88% polyester, 12% spandex
- Fabric weight: 3.83 oz/yd² / 130 g/m²
- Product Sizes: XS - 4XL
- Care instructions: Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out.
- Product SKU: SBSCSSBDS
- This product is made for adults. 2 year warranty in EEA and UK, established by Directive 1999/44/EC.
- The fabrics and inks used in these products meet the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content.
- EURP(European Responsible Person): Subliminator, Boerhaavelaan 40, 2713HX, Zoetermeer, Netherlands

| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Length | 28½ | 29 | 29½ | 30 | 30¾ | 32 | 33 | 34 |
| Back Length | 28 | 28½ | 29 | 29½ | 30¼ | 31½ | 32½ | 33½ |
| Chest 1" Below armhole | 20 | 21 | 22 | 23 | 24½ | 26¾ | 29 | 31¼ |
| Shoulder | 17¾ | 18¼ | 18¾ | 19¼ | 20 | 21⅛ | 22¼ | 23⅜ |
| Sleeve Length | 8¼ | 8½ | 8¾ | 9 | 9¼ | 9⅝ | 10 | 10⅜ |
| Sleeve Opening | 6½ | 6⅞ | 7¼ | 7⅝ | 8 | 8½ | 9 | 9½ |
| Armhole | 8 | 8½ | 9 | 9⅜ | 9¾ | 10¼ | 10¾ | 11⅜ |
| Neck Width | 6⅛ | 6⅜ | 6⅝ | 6⅞ | 7⅛ | 7½ | 7⅞ | 8¼ |
| Bottom Width | 19¾ | 20¾ | 21¾ | 22¾ | 24¼ | 26½ | 28¾ | 31 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Length | 72.4 | 73.7 | 74.9 | 76.2 | 78.1 | 81.3 | 83.8 | 86.4 |
| Back Length | 71.1 | 72.4 | 73.7 | 74.9 | 76.6 | 80.0 | 82.5 | 85.1 |
| Chest below armhole | 50.8 | 53.3 | 55.9 | 58.4 | 62.2 | 67.9 | 73.7 | 79.3 |
| Shoulder | 45.1 | 46.3 | 47.6 | 48.9 | 50.8 | 53.6 | 56.5 | 59.4 |
| Sleeve Length | 20.9 | 21.6 | 22.2 | 22.8 | 23.5 | 24.4 | 25.4 | 26.3 |
| Sleeve Opening | 16.5 | 17.4 | 18.4 | 19.3 | 20.3 | 21.6 | 22.8 | 24.1 |
| Armhole | 20.3 | 21.6 | 22.8 | 23.8 | 24.7 | 26.0 | 27.3 | 28.9 |
| Neck Width | 15.5 | 16.1 | 16.8 | 17.4 | 18.0 | 19.0 | 20.0 | 20.9 |
| Bottom Width | 50.1 | 52.7 | 55.2 | 57.7 | 61.5 | 67.3 | 73.0 | 78.7 |
Share
